Budget for March 1-7
Category: Previous Balance/Budgeted Amount/Amount Spent/Remainder(Zero or Negative Balance)
Tithe: $0 $100 $0 ($100)
Rent: $0 $180 $180 ($0)
Groceries: $0 $100 $18 ($82)
Petrol: $0 $30 $0 ($30)
Utilities: $40 $40 $0 ($80)
Car Reg & Ins: $40 $40 $0 ($80)
Internet: $15 $45 $60 ($0)
Mobile #1: $7.50 $7.50 $0 ($15.00)
Mobile #2: $2.50 $2.50 $0 ($5.00)
Hygiene/grooming: $0 $5 $0 ($5)
Gifts: $10 $10 $0 ($20)
Medical: $0 $10 $0 ($10)
Miscellaneous: $1 $5 $0 ($6)
DH spending: $0 $5 $0 ($5)
Me spending: $0 $5 $5 ($0)
EEG: $175 $0 $175
Loan repayment - mom $10 $10 $0
Income:
$871.66 regular cheque
$210.22 tax return "snowflake"
= $1081.88
Budgeted amount:
$770.00
=$311.88 to estimated snowball
0 Comments
Recommended Comments
There are no comments to display.